Updated Available Loads 10.1.21
READY | LENGTH | EQUIP | ORGIN | to | DESTINATION | MILES | WEIGHT | TL/LTL |
10.1.21 | 48′ | F | Madison, WV | to | Granite Falls, NC | 260 | 48000 | TL |
10.1.21 | 48′ | F | Madison, WV | to | Granite Falls, NC | 260 | 48000 | TL |
10.1.21 | 48′ | F | Madison, WV | to | Granite Falls, NC | 260 | 48000 | TL |
10.1.21 | 48′ | F | Marlinton, WV | to | Norton, VA | 216 | 48000 | TL |
10.1.21 | 48′ | F | Webster Springs, WV | to | Doswell, VA | 304 | 48000 | TL |
10.1.21 | 48′ | F | Webster Springs, WV | to | Memphis, TN | 701 | 48000 | TL |
10.1.21 | 48′ | F | Webster Springs, WV | to | Memphis, TN | 701 | 48000 | TL |
10.1.21 | 48′ | F | Webster Springs, WV | to | Memphis, TN | 701 | 48000 | TL |
10.1.21 | 48′ | F | Webster Springs, WV | to | Memphis, TN | 701 | 48000 | TL |
10.1.21 | 48′ | F | Webster Springs, WV | to | Memphis, TN | 701 | 48000 | TL |
10.1.21 | 48′ | F | Webster Springs, WV | to | Newburyport, MA | 748 | 48000 | TL |
10.1.21 | 48′ | F | Webster Springs, WV | to | Newburyport, MA | 748 | 48000 | TL |
10.1.21 | 48′ | F | Webster Springs, WV | to | Newburyport, MA | 748 | 48000 | TL |
10.1.21 | 48′ | F, V | Elkins, WV | to | Berlin, CT | 510 | 48000 | TL |
10.1.21 | 48′ | F | Elkins, WV | to | Danbury, CT | 468 | 48000 | TL |
10.1.21 | 48′ | F | Elkins, WV | to | New Milford, CT | 482 | 48000 | TL |
10.1.21 | 48′ | F, V | Elkins, WV | to | Shelburne Falls, MA | 592 | 48000 lbs | TL |
10.1.21 | 48′ | F, V | Elkins, WV | to | Bel Air, MD | 260 | 48000 lbs | TL |
10.1.21 | 48′ | F, V | Elkins, WV | to | Brandywine, MD | 213 | 48000 lbs | TL |
10.1.21 | 48′ | F, V | Elkins, WV | to | Brandywine, MD | 213 | 48000 lbs | TL |
10.1.21 | 48; | F, V | Elkins, WV | to | Cambridge, MA | 614 | 48000 lbs | TL |
10.1.21 | 48′ | F, V | Elkins, WV | to | Charlotte Hall, MD | 234 | 48000 lbs | TL |
10.1.21 | 48′ | F | Elkins, WV | to | Chester, MD | 247 | 48000 | TL |
10.1.21 | 48′ | F | Elkins, WV | to | Elkton, MD | 292 | 48000 | TL |
10.1.21 | 48′ | F | Elkins, WV | to | Fallston, MD | 257 | 48000 | TL |
10.1.21 | 48′ | V | Elkins, WV | to | Hurlock, MD | 289 | 45500 | TL |
10.1.21 | 48′ | F | Elkins, WV | to | Leonardtown, MD | 247 | 48000 | TL |
10.1.21 | 48′ | F, V | Elkins, WV | to | Mount Airy, MD | 204 | 48000 lbs | TL |
10.1.21 | 48′ | F | Elkins, WV | to | Chester, MD | 247 | 48000 | TL |
10.1.21 | 48′ | F | Elkins, WV | to | Elkton, MD | 292 | 48000 | TL |
10.1.21 | 48′ | F | Elkins, WV | to | Fallston, MD | 257 | 48000 | TL |
10.1.21 | 48′ | V | Elkins, WV | to | Hurlock, MD | 289 | 45500 | TL |
10.1.21 | 48′ | F | Elkins, WV | to | Leonardtown, MD | 247 | 48000 | TL |
10.1.21 | 48′ | F, V | Elkins, WV | to | Mount Airy, MD | 204 | 48000 lbs | TL |
10.1.21 | 48′ | F | Elkins, WV | to | Ocean City, MD | 339 | 48000 | TL |
10.1.21 | 48′ | F | Elkins, WV | to | Rising Sun, MD | 286 | 48000 | TL |
10.5.21 | 48′ | F | Saint Matthews, SC | to | Tarboro, NC | 283 | 48000 | TL |
10.1.21 | 48′ | F | Saint Matthews, SC | to | Jacksonville, FL | 258 | 48000 | TL |
10.1.21 | 48′ | F | Havana, Fl | to | Lakeland, FL | 289 | 48000 | TL |
10.1.21 | 48′ | F | Havana, Fl | to | Lakeland, FL | 289 | 48000 | TL |
10.1.21 | 48′ | F | Little Rock, AR | to | Willmar, MN | 942 | 48000 | TL |
10.1.21 | 48′ | F | Leola, AR | to | Willmar, MN | 990 | 48000 | TL |
10.1.21 | 48′ | F | Murfreesboro, AR | to | Willmar, MN | 982 | 48000 | TL |
10.1.21 | 48′ | F | Bearden, AR | to | Willmar, MN | 1034 | 48000 | TL |
10.1.21 | 48′ | F | La Pine, OR | to | Riverbank, CA | 483 | 48000 | TL |
10.1.21 | 48′ | F | Santa, ID | to | Woodland, CA | 837 | 48000 | TL |
10.1.21 | 48′ | F | Ft. Bridger, WY | to | Riverbank, CA | 833 | 48000 | TL |
10.1.21 | 48′ | F | Ft. Bridger, WY | to | Winnemucca, NV | 462 | 48000 | TL |
10.1.21 | 48′ | F | Grangeville, ID | to | Riverbank, CA | 799 | 48000 | TL |
10.1.21 | V (V), R, F (S) | Farmington, NM | to | Ridgefield, CT | 2243 | |||
10.1.21 | V (V), R, F (S) | Farmington, NM | to | West Yarmouth, MA | 2243 | |||
10.1.21 | V (V), R, F (S) | Farmington, NM | to | Wellington, FL | 2067 | |||
10.1.21 | V (V), R, F (S) | Farmington, NM | to | Alexandria, VA | 2056 | |||
10.1.21 | V (V), R, F (S) | Farmington, NM | to | Mary Esther, FL | 1507 | |||
10.1.21 | V (V), R, F (S) | Farmington, NM | to | Oxford, MS | 1507 | |||
10.1.21 | V (V), R, F (S) | Farmington, NM | to | Cypress, TX | 1265 | |||
10.1.21 | V (V), R, F (S) | Farmington, NM | to | Corpus Christi, TX | 1051 | |||
10.1.21 | V (V), R, F (S) | Farmington, NM | to | Milton, FL | 1478 |
Please call 248.914.7862 or send email for more info
If you do not see the freight load or truck type that you are looking for, sign up for the Truck Post page