Updated Available Freight Loads 11.1.21
READY | LENGTH | EQUIP | ORIGIN | to | DESTINATION | MILES | WEIGHT | TL/LTL |
11.1.21 | 48 | F | Weed, CA | to | Mattawa, WA | 464 | 48000 | TL |
11.1.21 | 53 | MX | Arden, WA | to | Dallesport, WA | 329 | 63000 | TL |
11.1.21 | 48 | F | Effingham, SC | to | Willmar, MN | 1391 | 48000 | TL |
11.1.21 | 48 | F | Cross City, FL | to | Lakeland, FL | 152 | 48000 | TL |
11.1.21 | 48 | F | Havana, FL | to | Lakeland, FL | 289 | 48000 | TL |
11.1.21 | 48 | F | Hoboken, GA | to | Tampa, FL | 248 | 48000 | TL |
11.1.21 | 48 | F | Lakeland, FL | to | Jacksonville, FL | 194 | 48000 | TL |
11.1.21 | 48 | F | Perry, FL | to | Lakeland, FL | 198 | 48000 | TL |
11.3.21 | 48 | F | Saint Matthews, SC | to | Tarboro, NC | 283 | 48000 | TL |
11.5.21 | 48 | F | Saint Matthews, SC | to | Tarboro, NC | 283 | 48000 | TL |
11.12.21 | 48 | F | Saint Matthews, SC | to | Tarboro, NC | 283 | 48000 | TL |
11.2.21 | 48 | F | Weed, CA | to | Mattawa, WA | 464 | 48000 | TL |
11.2.21 | 53 | MX | Arden, WA | to | Dallesport, WA | 329 | 63000 | TL |
11.2.21 | 48 | F | Effingham, SC | to | Willmar, MN | 1391 | 48000 | TL |
11.2.21 | 48 | F | Cross City, FL | to | Lakeland, FL | 152 | 48000 | TL |
11.2.21 | 48 | F | Havana, FL | to | Lakeland, FL | 289 | 48000 | TL |
11.2.21 | 48 | F | Hoboken, GA | to | Tampa, FL | 248 | 48000 | TL |
11.2.21 | 48 | F | Lakeland, FL | to | Jacksonville, FL | 194 | 48000 | TL |
11.2.21 | 48 | F | Perry, FL | to | Lakeland, FL | 198 | 48000 | TL |
Please call 248.914.7862 orĀ send email for more info
If you do not see the freight load or truck type that you are looking for, sign up for the Truck Post page
Do you have any Power Only Loads
Not at the moment
Update: Additional Freight Load Available
48 F Sumner, WA to Woodland, CA 709miles 48000 TL