Trucks That Need A Load 10.20.21 and 10.21.21
LENGTH | EQUIPMENT | ORGIN | DESTINATION | WEIGHT | |
53′ | Van | Charlotte, NC | to | Anywhere | 45000 |
Reefers, Dry Vans, Flatbeds and Box Trucks | |||||
32′ | Hot Shot | ||||
30′ | Hotshot 30′ Flatbed | FL | to | Local | 11500 |
30′ | Closed Cargo Trailer | ||||
26′ | Box Truck | TN | to | Local | NA |
Dry Vans, Step Deck, Sprinter | |||||
40′ | Gooseneck | to | |||
32′ | Gooseneck Flatbed Trailer | ||||
20′ and 26′ | Flatbed and Box Truck with a lift gate | ||||
53′ | Van | Charlotte, NC | to | Anywhere | 45000 |
32′ and 26′ | Trailer and Box Truck | Orlando, FL and Houston, TX | to | Anywhere | |
25′ | Flatbed | CO | to | Anywhere | 10000 |
24′ | Straight Truck | Charlotte NC | to | SC, NC, GA, AL, FL | 6000 |
48′ | Flatbed | El Paso, TX | to | Houston, Dallas, TX | 47000 |
48′ | Flatbed | Dickinson, ND | to | Missoula, MT | 47000 |
26′ | Box Truck | Dallas, TX | to | Local | |
26′ | Box Truck | Fort Worth, TX | to | DFW, Waco, Temple, San Antinio, Houston, TX | 10000 |
53′ | Van | FL | to | Anywhere | 45000 |
48′ | Flatbed | TX | to | Anywhere | 48000 |
32′ and 40′ | Flatbed/Hot Shot | Houston, TX | to | Anywhere | NA |
26′ | Box Truck | NJ | to | NJ, NY, PA, DE, MD, VA, WV, SC, NC, GA, FL, CT | 13000 |
48′ | Flatbed | FL | to | FL | 48000 |
53′ | Van | FL | to | Anywhere | 45000 |
48′ | Flatbed | FL | to | South East. FL | 48000 |
26′ | Box Truck with lift gate | ||||
24′ & 28′ | Box Truck | TX | to | Anywhere | 9000 |
26′ | Box truck | TX | to | Local | NA |
48′ | Flatbed | FL | to | Local | 48000 |
30′ | Flatbed | AZ | to | Anywhere, NC | NA |
NA | Power Only | Houston, TX | to | Local | NA |
48′ | Flatbed | FL | to | SC | 48000 |
26′ | Box Truck | IN | to | Anywhere | 9000 |
F, PO, Box Truck | Anywhere | to | Anywhere | ||
36′ | Hot Shot | AR | to | Anywhere | NA |
36′ | Flatbed Hot Shot | ||||
48′ | Flatbed | FL | to | Anywhere | 48000 |
48′ | Flatbed | FL | to | Local | 48000 |
Fleet of Trucks | Memphis, TN | ||||
48′ | Flatbed | FL | to | FL | 48000 |
Power Only | Tuscaloosa, AL – Birmingham, AL | to | South East Region | 25000 | |
40′ | Hot Shot | ||||
36′ | Hot Shot | NM | to | Anywhere | 9000 |
3 Car Hauler | TX | to | Connecting States to TX | 12000 | |
48′ | Flatbed | SC | to | SC | 48000 |
26′ | Flatbed Gooseneck | Tampa, FL | to | Anywhere | 8420 |
48′ | Flatbed | FL | to | Local | 48000 |
48′ | Flatbed | FL | to | FL | 48000 |
26′ | Box Truck | GA | to | GA | 8000 |
48′ | Flatbed | SC | to | Anywhere | 48000 |
26′ | Box truck | Oklahoma city | to | Atlanta, GA | 10000 |
26′ | Box Truck | Charlotte, NC | to | NC, SC, GA | 7500 |
48′ | Flatbed | FL | to | FL | 48000 |
NA | Power Only | TN | to | Anywhere | NA |
48′ | Flatbed | NM | to | Anywhere | 48000 |
26′ | Box Truck | IL | to | Mid West | 9000 |
20′ | Flatbed | TX | to | TX | 1000 |
Please call 248.914.7862 or send email for more info
If you do not see the freight load or truck type that you are looking for, sign up for the Truck Post page