Flatbed Loads 9.23.21
READY | TRUCK | TYPE OF | ORGIN | DESTINATION | MILES | LOAD | |
FOR PICK UP | LENGTH | EQUIP | WEIGHT | ||||
9.23.21 | 48′ | FB | Havana, Fl | to | Lakeland, FL | 289 | 48000 |
9.23.21 | 48′ | FB | Marianna, FL | to | Lakeland, FL | 337 | 48000 |
9.23.21 | 48′ | FB | Metcalfe, GA | to | Lakeland, FL | 271 | 48000 |
9.23.21 | 48′ | FB | Little Rock, AR | to | Willmar, MN | 942 | 48000 |
9.28.21 | 48′ | FB | Saint Matthews, SC | to | Tarboro, NC | 283 | 48000 |
9.23.21 | 48′ | FB | Cross City, FL | to | Lakeland, FL | 152 | 48000 |
9.23.21 | 48′ | FB | Cross City, FL | to | Lakeland, FL | 152 | 48000 |
9.23.21 | 48′ | FB | Augusta, GA | to | Saint Matthews, SC | 98 | 48000 |
Please call 248.914.7862 orĀ send email for more info
If you do not see the freight load or truck type that you are looking for, sign up for the Truck Post page