Flatbed Loads 9.21.21
READY | TRUCK | TYPE OF | ORGIN | DESTINATION | MILES | LOAD | |
FOR PICK UP | LENGTH | EQUIP | WEIGHT | ||||
9.21.21 | 48′ | FB | Augusta, GA | to | Saint Matthews, SC | 98 | 48000 |
9.22.21 | 48′ | FB | Augusta, GA | to | Saint Matthews, SC | 98 | 48000 |
9.21.21 | 48′ | FB | Effingham, SC | to | Saint Matthews, SC | 84 | 48000 |
9.21.21 | 48′ | FB | Effingham, SC | to | Saint Matthews, SC | 84 | 48000 |
9.21.21 | 48′ | FB | Effingham, SC | to | Saint Matthews, SC | 84 | 48000 |
9.22.22 | 48′ | FB | Effingham, SC | to | Saint Matthews, SC | 84 | 48000 |
9.23.21 | 48′ | FB | Fitzgerald, GA | to | Lakeland, FL | 305 | 48000 |
9.21.21 | 48′ | FB | Havana, Fl | to | Lakeland, FL | 289 | 48000 |
9.21.21 | 48′ | FB | Havana, Fl | to | Lakeland, FL | 289 | 48000 |
9.21.21 | 48′ | FB | Jacksonville, FL | to | Lakeland, FL | 192 | 48000 |
9.21.21 | 48′ | FB | Marianna, FL | to | Lakeland, FL | 337 | 48000 |
9.21.21 | 48′ | FB | Marianna, FL | to | Lakeland, FL | 337 | 48000 |
9.21.21 | 48′ | FB | Metcalfe, GA | to | Lakeland, FL | 271 | 48000 |
9.21.21 | 48′ | FB | Perry, FL | to | Lakeland, FL | 198 | 48000 |
9.21.21 | 48′ | FB | Perry, FL | to | Lakeland, FL | 198 | 48000 |
9.21.21 | 48′ | FB | Little Rock, AR | to | Willmar, MN | 942 | 48000 |
9.21.21 | 48′ | FB | Saint Matthews, SC | to | Tarboro, NC | 283 | 48000 |
Please call or email for any load
Please call 248.914.7862 orĀ send email for more info
If you do not see the freight load or truck type that you are looking for, sign up for the Truck Post page
Update:
9.21.21 48′ FB Metcalfe, GA to Lakeland, FL 271 miles 48000lbs is no longer available.