Flatbed Loads 9.17.21
READY | TRUCK | TYPE OF | ORGIN | DESTINATION | MILES | LOAD | |
FOR PICK UP | LENGTH | EQUIP | WEIGHT | ||||
9.17.21 | 48′ | FB | Augusta, GA | to | Saint Matthews, SC | 98 | 48000 |
9.17.21 | 48′ | FB | Effingham, SC | to | Saint Matthews, SC | 84 | 48000 |
9.17.21 | 48′ | FB | Marianna, FL | to | Lakeland, FL | 337 | 48000 |
9.17.21 | 48′ | FB | Meldrim, GA | to | Lakeland, FL | 331 | 48000 |
9.17.21 | 48′ | FB | Perry, FL | to | Lakeland, FL | 198 | 48000 |
9.17.21 | 48′ | FB | Perry, FL | to | Lakeland, FL | 198 | 48000 |
9.17.21 | 48′ | FB | Perry, FL | to | Lakeland, FL | 198 | 48000 |
9.17.21 | 48′ | FB | Perry, FL | to | Lakeland, FL | 198 | 48000 |
9.17.21 | 48′ | FB | Perry, FL | to | Lakeland, FL | 198 | 48000 |
9.17.21 | 48′ | FB | Saint Matthews, SC | to | Seneca, SC | 170 | 48000 |
9.20.21 | 48′ | FB | Lakeland, FL | to | Felda, FL | 127 | 48000 |
9.17.21 | 48′ | FB | Effingham, SC | to | Saint Matthews, SC | 84 | 48000 |
Please call or email for any load.
Please call 248.914.7862 orĀ send email for more info
If you do not see the freight load or truck type that you are looking for, sign up for the Truck Post page