Flatbed Loads 9.16.21
READY | TRUCK | TYPE OF | ORGIN | DESTINATION | MILES | LOAD | |
FOR PICK UP | LENGTH | EQUIP | WEIGHT | ||||
9.16.21 | 48′ | FB | Cross City, FL | to | Lakeland, FL | 152 | 48000 |
9.16.21 | 48′ | FB | Effingham, SC | to | Saint Matthews, SC | 84 | 48000 |
9.16.21 | 48′ | FB | Havana, Fl | to | Lakeland, FL | 289 | 48000 |
9.16.21 | 48′ | FB | Hoboken, GA | to | Lakeland, FL | 249 | 48000 |
9.16.21 | 48′ | FB | Lake City, FL | to | Lakeland, FL | 172 | 48000 |
9.16.21 | 48′ | FB | Live Oak, FL | to | Lakeland, FL | 199 | 48000 |
9.16.21 | 48′ | FB | Marianna, FL | to | Lakeland, FL | 337 | 48000 |
9.16.21 | 48′ | FB | Metcalfe, GA | to | Lakeland, FL | 271 | 48000 |
9.16.21 | 48′ | FB | Perry, FL | to | Lakeland, FL | 198 | 48000 |
9.16.21 | 48′ | FB | Perry, FL | to | Lakeland, FL | 198 | 48000 |
9.16.21 | 48′ | FB | Perry, FL | to | Lakeland, FL | 198 | 48000 |
9.16.21 | 48′ | FB | Perry, FL | to | Lakeland, FL | 198 | 48000 |
9.16.21 | 48′ | FB | Wilmington, NC | to | Saint Matthews, SC | 214 | 48000 |
9.16.21 | 48′ | FB | Little Rock, AR | to | Willmar, MN | 942 | 48000 |
Call or email SturdyFreight@gmail.com for any load.
Please call 248.914.7862 orĀ send email for more info
If you do not see the freight load or truck type that you are looking for, sign up for the Truck Post page