Flatbed Loads West Coast 9.16.21 Update
READY | TRUCK | TYPE OF | ORGIN | DESTINATION | MILES | LOAD | |
FOR PICK UP | LENGTH | EQUIP | WEIGHT | ||||
9.16.21 | 48 | FB | Hazen, NV | to | Monterey, CA | 362 | 48000 |
9.16.21 | 48′ | FB | La Pine, OR | to | Riverbank, CA | 483 | 48000 |
9.16.21 | 48′ | FB | La Pine, OR | to | Riverbank, CA | 483 | 48000 |
9.16.21 | 48′ | fb | Eugene, OR | to | Weed, CA | 245 | 48000 |
9.16.21 | 48′ | FB | Weed, CA | to | Reno, NV | 225 | 48000 |
9.16.21 | 48′ | FB | Weed, CA | to | Reno, NV | 225 | 48000 |
Call or email for any load.
Please call 248.914.7862 or send email for more info
If you do not see the freight load or truck type that you are looking for, sign up for the Truck Post page
Update:
9.17.21 48′ FB Effingham, SC to Saint Matthews, SC 84 miles 48000lbs is no longer available.