Available Trucks and Equipment 10.13.21
READY | LENGTH | EQUIPMENT | ORGIN | DESTINATION | WEIGHT | |
Yes | 53′ | Van | Charlotte, NC | to | Anywhere | 45000 |
Yes | 53′ | Van | Charlotte, NC | to | Anywhere | 45000 |
Yes | 53′ | Van | FL | to | Anywhere | 45000 |
Yes | 53′ | Van | FL | to | Anywhere | 45000 |
Yes | 26′ | Box Truck | TN | to | Local | NA |
Yes | 48′ | Flatbed | FL | to | Local | 48000 |
Yes | NA | Power Only | Houston, TX | to | Local | NA |
Yes | 26′ | Box truck | TX | to | Local | NA |
Yes | 48′ | Flatbed | FL | to | Local | 48000 |
Yes | 25′ | Flatbed | CO | to | Anywhere | 10000 |
Yes | 48′ | Flatbed | FL | to | South East. FL | 48000 |
Yes | 48′ | Flatbed | FL | to | Anywhere | 48000 |
Yes | NA | Power Only | TN | to | Anywhere | NA |
Yes | 48′ | Flatbed | TX | to | Anywhere | 48000 |
Yes | 30′ | Hotshot 30′ Flatbed | FL | to | Local | 11500 |
Yes | 48′ | Flatbed | SC | to | SC | 48000 |
Yes | 32′ and 40′ | Flatbed/Hot Shot | Houston, TX | to | Anywhere | NA |
Yes | 36′ | Hot Shot 36′ | NM | to | Anywhere | 9000 |
Yes | 26′ | Box Truck | CO | to | Anywhere | NA |
Yes | 30′ | Flatbed | AZ | to | Anywhere, NC | NA |
Yes | 48′ | Flatbed | SC | to | Anywhere | 48000 |
Yes | 24′ & 28′ | Box Truck | TX | to | Anywhere | 9000 |
Yes | 36′ | Hot Shot | AR | to | Anywhere | NA |
Yes | 48′ | Flatbed | FL | to | FL | 48000 |
Yes | 48′ | Flatbed | NM | to | Anywhere | 48000 |
Yes | 3 Car Hauler | TX | to | Connecting States to TX | 12000 | |
Yes | 48′ | Flatbed | FL | to | Local | 48000 |
Yes | F, PO, Box Truck | Anywhere | to | Anywhere | ||
Yes | 26′ | Box Truck | GA | to | GA | 8000 |
Yes | 24′ | Straight Truck | Charlotte NC | to | SC, NC, GA, AL, FL | 6000 |
Yes | 48′ | Flatbed | FL | to | FL | 48000 |
Yes | 48′ | Flatbed | FL | to | FL | 48000 |
Yes | 26′ | Flatbed Gooseneck | Tampa, FL | to | Anywhere | 8420 |
Yes | 48′ | Flatbed | FL | to | FL | 48000 |
Yes | 48′ | Flatbed | FL | to | SC | 48000 |
Yes | 30′ | Closed Cargo Trailer | ||||
Yes | 32′ | Gooseneck Flatbed Trailer | ||||
Yes | 26′ | Box truck | Atlanta, GA | to | Southeast, Midwest | 10000 |
Yes | Fleet | Memphis, TN |
Please call 248.914.7862 or send email for more info
If you do not see the freight load or truck type that you are looking for, sign up for the Truck Post page
I need info on your hotshot loads.
Hi Tiffany, I am out of Hot Shot Freight loads right now. Post your location and where you are heading on your truck post page that I created for you in the comments section.
View it Here
Many are receiving calls and emails from other brokers, shippers and dispatchers by adding in the info. Let me know if you have any questions