Available Trucks 9.30.21
READY | LENGTH | EQUIPMENT | ORGIN | DESTINATION | WEIGHT | |
On Road | 53′ | Van | Charlotte, NC | to | Anywhere | NA |
ASAP | 53′ | Van | FL | to | Anywhere | NA |
This Week | 53′ | Van | FL | to | Anywhere | NA |
This Week | 26′ | Box Truck | TN | to | Local | NA |
This Week | 48′ | Flatbed | FL | to | Local | NA |
ASAP | NA | Power Only | Houston, TX | to | Local | NA |
Now | 26′ | Box truck | TX | to | Local | NA |
This Week | 48′ | Flatbed | FL | to | Local | NA |
This Week | 48′ | Flatbed | FL | to | South East | NA |
ASAP | 48′ | Flatbed | FL | to | Anywhere | NA |
Now | NA | Power Only | TN | to | Anywhere | NA |
This Week | 48′ | Flatbed | TX | to | Anywhere | NA |
Now | 30′ | Hotshot 30′ flatbed | FL | to | Local | 11500 lbs |
Now | 48′ | Flatbed | SC | to | SC | NA |
Now | 32′ and 40′ | Flatbed/Hot Shot | Houston, TX | to | Anywhere | NA |
Now | 36′ | Hot Shot | New Mexico | to | Anywhere | 9000 lbs |
Now | 26′ | Box Truck | CO | to | Anywhere | NA |
ASAP | 30′ | Flatbed | NM | to | Anywhere, NC | NA |
ASAP | 48′ | Flatbed | SC | to | Anywhere | NA |
ASAP | Hot Shot | AR | to | Anywhere | NA | |
ASAP | 48′ | Flatbed | Florida | to | Florida | 48000 lbs |
ASAP | New Mexico | to | Anywhere | |||
3 Car Hauler | Texas | to | Connecting States to TX | |||
ASAP | 48′ | Flatbed | Florida | to | Local | 48000 |
Please call 248.914.7862 orĀ send email for more info
If you do not see the freight load or truck type that you are looking for, sign up for the Truck Post page