Available Trucks 10.2.21
READY | LENGTH | EQUIPMENT | ORGIN | DESTINATION | WEIGHT | |
10.4.21 | 53′ | Van | Charlotte, NC | to | Anywhere | NA |
10.4.21 | 53′ | Van | FL | to | Anywhere | NA |
10.4.21 | 53′ | Van | FL | to | Anywhere | NA |
10.4.21 | 26′ | Box Truck | TN | to | Local | NA |
10.5.21 | 48′ | Flatbed | FL | to | Local | NA |
10.4.21 | NA | Power Only | Houston, TX | to | Local | NA |
10.4.21 | 26′ | Box truck | TX | to | Local | NA |
10.6.21 | 48′ | Flatbed | FL | to | Local | NA |
10.4.21 | 24′ | Flatbed | CO | to | Anywhere | NA |
10.4.21 | 48′ | Flatbed | FL | to | South East | NA |
10.4.21 | 48′ | Flatbed | FL | to | Anywhere | NA |
10.4.21 | NA | Power Only | TN | to | Anywhere | NA |
10.5.21 | 48′ | Flatbed | TX | to | Anywhere | NA |
10.4.21 | 30′ | Hotshot 30′ flatbed | FL | to | Local | 11500 lbs |
10.4.21 | 48′ | Flatbed | SC | to | SC | NA |
10.5.21 | 32′ and 40′ | Flatbed/Hot Shot | Houston, TX | to | Anywhere | NA |
10.6.21 | 36′ | Hot Shot 36′ | New Mexico | to | Anywhere | 9000 lbs |
10.4.21 | 26′ | Box Truck | CO | to | Anywhere | NA |
10.4.21 | 30′ | Flatbed | AZ | to | Anywhere, NC | NA |
10.4.21 | 48′ | Flatbed | SC | to | Anywhere | NA |
10.4.21 | 24′ & 28′ | Box Truck | TX | to | Anywhere | 9000 |
10.4.21 | Hot Shot | AR | to | Anywhere | NA | |
10.4.21 | 48′ | Flatbed | FL | to | FL | 48000 lbs |
10.4.21 | 48′ | Flatbed | NM | to | Anywhere | |
10.4.21 | 3 Car Hauler | TX | to | Connecting States to TX | ||
10.5.21 | 48′ | Flatbed | FL | to | Local | 48000 |
10.4.21 | F, PO, Box Truck | Anywhere | to | Anywhere | ||
10.4.21 | 26′ | Box Truck | GA | to | GA | 8000 |
Please call 248.914.7862 orĀ send email for more info
If you do not see the freight load or truck type that you are looking for, sign up for the Truck Post page