Available Loads 9.30.21
READY | LENGTH | EQUIP | ORGIN | to | DESTINATION | MILES | WEIGHT | TL/LTL |
9.30.21 | V (V), R, F (S) | Farmington, NM | to | Debary, FL | 1906 | TL | ||
9.30.21 | V (V), R, F (S) | Farmington, NM | to | New Bern, NC | 2046 | TL | ||
9.30.21 | V (V), R, F (S) | Farmington, NM | to | Greensboro, NC | 1856 | TL | ||
9.30.21 | V (V), R, F (S) | Farmington, NM | to | North Fort Myers, FL | 2041 | TL | ||
9.30.21 | 48′ | F | Madison, WV | to | Granite Falls, NC | 260 | 48000 | TL |
9.30.21 | 48′ | F | Madison, WV | to | Granite Falls, NC | 260 | 48000 | TL |
9.30.21 | 48′ | F | Madison, WV | to | Granite Falls, NC | 260 | 48000 | TL |
9.30.21 | 48′ | F | Madison, WV | to | Granite Falls, NC | 260 | 48000 | TL |
9.30.21 | 48′ | F | Madison, WV | to | HAMILTON,OH | 239 | 48000 | TL |
9.30.21 | 48′ | F | Madison, WV | to | Middlefield, OH | 287 | 48000 | TL |
9.30.21 | 48′ | F | Madison, WV | to | Smithville,OH | 238 | 48000 | TL |
9.30.21 | 48′ | F | Marlinton, WV | to | Norton, VA | 216 | 48000 | TL |
9.30.21 | 48′ | F | Webster Springs, WV | to | Doswell, VA | 304 | 48000 | TL |
9.30.21 | 48′ | F | Webster Springs, WV | to | Memphis, TN | 701 | 48000 | TL |
9.30.21 | 48′ | F | Webster Springs, WV | to | Memphis, TN | 701 | 48000 | TL |
9.30.21 | 48′ | F | Webster Springs, WV | to | Memphis, TN | 701 | 48000 | TL |
9.30.21 | 48′ | F | Webster Springs, WV | to | Memphis, TN | 701 | 48000 | TL |
9.30.21 | 48′ | F | Webster Springs, WV | to | Memphis, TN | 701 | 48000 | TL |
9.30.21 | 48′ | F | Webster Springs, WV | to | Newburyport, MA | 748 | 48000 | TL |
9.30.21 | 48′ | F | Webster Springs, WV | to | Newburyport, MA | 748 | 48000 | TL |
9.30.21 | 48′ | F | Webster Springs, WV | to | Newburyport, MA | 748 | 48000 | TL |
9.30.21 | 48′ | F, V | Elkins, WV | to | Berlin, CT | 510 | 48000 | TL |
9.30.21 | 48′ | F | Elkins, WV | to | Danbury, CT | 468 | 48000 | TL |
9.30.21 | 48′ | F | Elkins, WV | to | New Milford, CT | 482 | 48000 | TL |
9.30.21 | 48′ | F, V | Elkins, WV | to | Newtown, CT | 477 | 48000 lbs | TL |
9.30.21 | 48′ | F, V | Elkins, WV | to | Newtown, CT | 477 | 48000 lbs | TL |
9.30.21 | 48′ | F | Elkins, WV | to | Torrington, CT | 514 | 48000 | TL |
9.30.21 | 48′ | F, V | Elkins, WV | to | Dover, DE | 296 | 48000 lbs | TL |
9.30.21 | 48′ | F, V | Elkins, WV | to | Acushnet, MA | 614 | 48000 lbs | TL |
9.30.21 | 48′ | F, V | Elkins, WV | to | Oxford, MA | 576 | 48000 lbs | TL |
9.30.21 | 48′ | F, V | Elkins, WV | to | Shelburne Falls, MA | 592 | 48000 lbs | TL |
9.30.21 | 48′ | F, V | Elkins, WV | to | Bel Air, MD | 260 | 48000 lbs | TL |
9.30.21 | 48′ | F, V | Elkins, WV | to | Brandywine, MD | 213 | 48000 lbs | TL |
9.30.21 | 48′ | F, V | Elkins, WV | to | Brandywine, MD | 213 | 48000 lbs | TL |
9.30.21 | 48; | F, V | Elkins, WV | to | Cambridge, MA | 614 | 48000 lbs | TL |
9.30.21 | 48′ | F, V | Elkins, WV | to | Charlotte Hall, MD | 234 | 48000 lbs | TL |
9.30.21 | 48′ | F | Elkins, WV | to | Chester, MD | 247 | 48000 | TL |
9.30.21 | 48′ | F | Elkins, WV | to | Elkton, MD | 292 | 48000 | TL |
9.30.21 | 48′ | F | Elkins, WV | to | Fallston, MD | 257 | 48000 | TL |
9.30.21 | 48′ | V | Elkins, WV | to | Hurlock, MD | 289 | 45500 | TL |
9.30.21 | 48′ | F | Elkins, WV | to | Leonardtown, MD | 247 | 48000 | TL |
9.30.21 | 48′ | F, V | Elkins, WV | to | Mount Airy, MD | 204 | 48000 lbs | TL |
9.30.21 | 48′ | F | Elkins, WV | to | Ocean City, MD | 339 | 48000 | TL |
9.30.21 | 48′ | F | Elkins, WV | to | Rising Sun, MD | 286 | 48000 | TL |
9.30.21 | 48′ | F | Elkins, WV | to | Chester, MD | 247 | 48000 | TL |
9.30.21 | 48′ | F | Elkins, WV | to | Elkton, MD | 292 | 48000 | TL |
9.30.21 | 48′ | F | Elkins, WV | to | Fallston, MD | 257 | 48000 | TL |
9.30.21 | 48′ | V | Elkins, WV | to | Hurlock, MD | 289 | 45500 | TL |
9.30.21 | 48′ | F | Elkins, WV | to | Leonardtown, MD | 247 | 48000 | TL |
9.30.21 | 48′ | F, V | Elkins, WV | to | Mount Airy, MD | 204 | 48000 lbs | TL |
9.30.21 | 48′ | F | Elkins, WV | to | Ocean City, MD | 339 | 48000 | TL |
9.30.21 | 48′ | F | Elkins, WV | to | Rising Sun, MD | 286 | 48000 | TL |
9.30.21 | 48′ | FB | Augusta, GA | to | Saint Matthews, SC | 98 | 48000 | TL |
9.30.21 | 48′ | FB | Little Rock, AR | to | Willmar, MN | 942 | 48000 | TL |
10.5.21 | 48′ | FB | Saint Matthews, SC | to | Tarboro, NC | 283 | 48000 | TL |
9.30.21 | 48′ | FB | Leola, AR | to | Willmar, MN | 990 | 48000 | TL |
9.30.21 | 48′ | FB | Marianna, FL | to | Lakeland, FL | 337 | 48000 | TL |
9.30.21 | 48′ | FB | Cross City, FL | to | Lakeland, FL | 152 | 48000 | TL |
9.30.21 | 48′ | FB | Hoboken, GA | to | Lakeland, FL | 249 | 48000 | TL |
9.30.21 | 48′ | FB | Rowesville, SC | to | Lakeland, FL | 421 | 48000 | TL |
9.30.21 | 48′ | FB | Hoboken, GA | to | Lakeland, FL | 249 | 48000 | TL |
9.30.21 | 48′ | FB | Marianna, FL | to | Lakeland, FL | 337 | 48000 | TL |
9.30.21 | 48′ | FB | Saint Matthews, SC | to | Jacksonville, FL | 258 | 48000 | TL |
Please call 248.914.7862 or send email for more info
If you do not see the freight load or truck type that you are looking for, sign up for the Truck Post page
Update: Additional Load Added
9.30.21 48′ FB Maxville, FL to Lakeland, FL 173 miles 48000lbs TL