Available Loads 10.6.21
READY | LENGTH | EQUIP | ORGIN | to | DESTINATION | MILES | WEIGHT | TL/LTL |
10.6.21 | 53 | V | Adairsville, GA | to | Saint Matthews, SC | 304 | 45000 | TL |
10.6.21 | 48 | F | Augusta, GA | to | Saint Matthews, SC | 98 | 48000 | TL |
10.6.21 | 48 | F | Cross City, FL | to | Lakeland, FL | 152 | 48000 | TL |
10.6.21 | 48 | F | Effingham, SC | to | Lakeland, FL | 494 | 48000 | TL |
10.6.21 | 48 | F | Effingham, SC | to | Saint Matthews, SC | 84 | 48000 | TL |
10.6.21 | 48 | F | Fitzgerald, GA | to | Lakeland, FL | 305 | 48000 | TL |
10.6.21 | 48 | F | Havana, FL | to | Lakeland, FL | 289 | 48000 | TL |
10.6.21 | 48 | F | Hoboken, GA | to | Lakeland, FL | 249 | 48000 | TL |
10.6.21 | 48 | F | Jacksonville, FL | to | Lakeland, FL | 192 | 48000 | TL |
10.6.21 | 48 | F | Lake Butler, FL | to | Lakeland, FL | 167 | 48000 | TL |
10.6.21 | 48 | F | Lake City, FL | to | Lakeland, FL | 172 | 48000 | TL |
10.6.21 | 48 | F | Lakeland, FL | to | Winter Garden, FL | 56 | 48000 | TL |
10.6.21 | 48 | F | Lakeland, FL | to | Medley, FL | 212 | 48000 | TL |
10.6.21 | 48 | F | Lakeland, FL | to | Seffner, FL | 24 | 48000 | TL |
10.6.21 | 48 | F | Lakeland, FL | to | Fort Pierce, FL | 121 | 48000 | TL |
10.6.21 | 48 | F | Lakeland, FL | to | Felda, FL | 127 | 48000 | TL |
10.6.21 | 48 | F | Live Oak, FL | to | Lakeland, FL | 199 | 48000 | TL |
10.6.21 | 48 | F | Marianna, FL | to | Lakeland, FL | 337 | 48000 | TL |
10.6.21 | 48 | F | Maxville, FL | to | Lakeland, FL | 173 | 48000 | TL |
10.6.21 | 48 | F | Meldrim, GA | to | Lakeland, FL | 331 | 48000 | TL |
10.6.21 | 48 | F | Metcalfe, GA | to | Lakeland, FL | 271 | 48000 | TL |
10.6.21 | 48 | F | Perry, FL | to | Lakeland, FL | 198 | 48000 | TL |
10.6.21 | 48 | F | Saint Matthews, SC | to | Tarboro, NC | 283 | 48000 | TL |
10.6.21 | 48 | F | Saint Matthews, SC | to | Lebanon, TN | 443 | 48000 | TL |
10.6.21 | 48 | F | Saint Matthews, SC | to | Suwanee, GA | 246 | 48000 | TL |
10.6.21 | 48 | F | Saint Matthews, SC | to | Seneca, SC | 170 | 48000 | TL |
10.6.21 | 53 | V | Saint Matthews, SC | to | Adairsville, GA | 304 | 45000 | TL |
10.6.21 | 48 | F | Wilmington, NC | to | Saint Matthews, SC | 214 | 48000 | TL |
10.6.21 | 48 | F | Lakeland, FL | to | Jacksonville, FL | 194 | 48000 | TL |
10.6.21 | 48 | F | Rowesville, SC | to | Lakeland, FL | 421 | 48000 | TL |
10.6.21 | 48 | F | Saint Matthews, SC | to | Jacksonville, FL | 258 | 48000 | TL |
I’m looking for a new carrier to take over this dedicated route. It loads every Tues at 5pm. Load must be covered, so Curtain Van or Conestoga are the best option. Call or email me to discuss the rate.
10.5.21 | 53 | V | Clackamas, OR | to | Hayden, ID | 386 | 45000 | TL |
Hayden, ID | to | Missoula, MT | 172 | 45000 | TL | |||
Missoula, MT | to | Hamilton, MT | 48 | 45000 | TL | |||
Hamilton, MT | to | Darby, MT | 17 | 45000 | TL | |||
Darby, MT | to | Helena, MT | 176 | 45000 | TL | |||
Helena, MT | to | Belgrade, MT | 90 | 45000 | TL | |||
Belgrade, MT | to | Bozeman, MT | 11 | 45000 | TL |
Please call 248.914.7862 or send email for more info
If you do not see the freight load or truck type that you are looking for, sign up for the Truck Post page
Update:
10.5.21 48 F Lakeland, FL to Felda, FL 127 miles 48000 TL is no longer available today