Available Loads 10.5.21
READY | LENGTH | EQUIP | ORGIN | to | DESTINATION | MILES | WEIGHT | TL/LTL |
10.5.21 | 48 | F | Little Rock, AR | to | Willmar, MN | 942 | 48000 | TL |
10.5.21 | 48 | F | Leola, AR | to | Willmar, MN | 990 | 48000 | TL |
10.5.21 | 48 | F | Murfreesboro, AR | to | Willmar, MN | 982 | 48000 | TL |
10.5.21 | 48 | F | Bearden, AR | to | Willmar, MN | 1034 | 48000 | TL |
10.5.21 | 48 | F | Madison, WV | to | Granite Falls, NC | 260 | 48000 | TL |
10.5.21 | 48 | F | Marlinton, WV | to | Norton, VA | 216 | 48000 | TL |
10.5.21 | 48 | F | Webster Springs, WV | to | Doswell, VA | 304 | 48000 | TL |
10.5.21 | 48 | F | Webster Springs, WV | to | Memphis, TN | 701 | 48000 | TL |
10.5.21 | 48 | F | Webster Springs, WV | to | Newburyport, MA | 748 | 48000 | TL |
10.5.21 | 53 | V | Elkins, WV | to | Berlin, CT | 510 | 45000 | TL |
10.5.21 | 48 | F | Farmington, NM | to | Needham Heights, MA | 2223 | 48000 | TL |
10.5.21 | 53 | V | Farmington, NM | to | Needham Heights, MA | 2223 | 45000 | TL |
10.5.21 | 48 | F | Farmington, NM | to | River Edge, NJ | 2066 | 48000 | TL |
10.5.21 | 53 | V | Farmington, NM | to | River Edge, NJ | 2066 | 45000 | TL |
10.5.21 | 48 | F | Farmington, NM | to | Frisco, TX | 811 | 48000 | TL |
10.5.21 | 53 | V | Farmington, NM | to | Frisco, TX | 811 | 45000 | TL |
10.5.21 | 48 | F | Farmington, NM | to | Baton Rouge, LA | 1239 | 48000 | TL |
10.5.21 | 53 | V | Farmington, NM | to | Baton Rouge, LA | 1239 | 45000 | TL |
10.5.21 | 48 | F | Farmington, NM | to | Sarasota, FL | 1948 | 48000 | TL |
10.5.21 | 53 | V | Farmington, NM | to | Sarasota, FL | 1948 | 45000 | TL |
10.5.21 | 53 | V | Adairsville, GA | to | Saint Matthews, SC | 304 | 45000 | TL |
10.5.21 | 48 | F | Augusta, GA | to | Saint Matthews, SC | 98 | 48000 | TL |
10.5.21 | 48 | F | Cross City, FL | to | Lakeland, FL | 152 | 48000 | TL |
10.5.21 | 48 | F | Effingham, SC | to | Lakeland, FL | 494 | 48000 | TL |
10.5.21 | 48 | F | Effingham, SC | to | Saint Matthews, SC | 84 | 48000 | TL |
10.5.21 | 48 | F | Fitzgerald, GA | to | Lakeland, FL | 305 | 48000 | TL |
10.5.21 | 48 | F | Havana, FL | to | Lakeland, FL | 289 | 48000 | TL |
10.5.21 | 48 | F | Hoboken, GA | to | Lakeland, FL | 249 | 48000 | TL |
10.5.21 | 48 | F | Jacksonville, FL | to | Lakeland, FL | 192 | 48000 | TL |
10.5.21 | 48 | F | Lake Butler, FL | to | Lakeland, FL | 167 | 48000 | TL |
10.5.21 | 48 | F | Lake City, FL | to | Lakeland, FL | 172 | 48000 | TL |
10.5.21 | 48 | F | Lakeland, FL | to | Winter Garden, FL | 56 | 48000 | TL |
10.5.21 | 48 | F | Lakeland, FL | to | Medley, FL | 212 | 48000 | TL |
10.5.21 | 48 | F | Lakeland, FL | to | Seffner, FL | 24 | 48000 | TL |
10.5.21 | 48 | F | Lakeland, FL | to | Fort Pierce, FL | 121 | 48000 | TL |
10.5.21 | 48 | F | Lakeland, FL | to | Felda, FL | 127 | 48000 | TL |
10.5.21 | 48 | F | Live Oak, FL | to | Lakeland, FL | 199 | 48000 | TL |
10.5.21 | 48 | F | Marianna, FL | to | Lakeland, FL | 337 | 48000 | TL |
10.5.21 | 48 | F | Maxville, FL | to | Lakeland, FL | 173 | 48000 | TL |
10.5.21 | 48 | F | Meldrim, GA | to | Lakeland, FL | 331 | 48000 | TL |
10.5.21 | 48 | F | Metcalfe, GA | to | Lakeland, FL | 271 | 48000 | TL |
10.5.21 | 48 | F | Perry, FL | to | Lakeland, FL | 198 | 48000 | TL |
10.5.21 | 48 | F | Saint Matthews, SC | to | Tarboro, NC | 283 | 48000 | TL |
10.5.21 | 48 | F | Saint Matthews, SC | to | Lebanon, TN | 443 | 48000 | TL |
10.5.21 | 48 | F | Saint Matthews, SC | to | Suwanee, GA | 246 | 48000 | TL |
10.5.21 | 48 | F | Saint Matthews, SC | to | Seneca, SC | 170 | 48000 | TL |
10.5.21 | 53 | V | Saint Matthews, SC | to | Adairsville, GA | 304 | 45000 | TL |
10.5.21 | 48 | F | Wilmington, NC | to | Saint Matthews, SC | 214 | 48000 | TL |
10.5.21 | 48 | F | Rowesville, SC | to | Lakeland, FL | 421 | 48000 | TL |
10.5.21 | 48 | F | Saint Matthews, SC | to | Jacksonville, FL | 258 | 48000 | TL |
10.12.21 | 30 | F | Redding, CA | to | Spring City, TN | 2564 | 45000 | TL |
Please call 248.914.7862 orĀ send email for more info
If you do not see the freight load or truck type that you are looking for, sign up for the Truck Post page
Update:
10.5.21 48 F Lakeland, FL to Felda, FL 127 miles 48000 TL is no longer available today