Available Loads 10.2.21
READY | LENGTH | EQUIP | ORGIN | to | DESTINATION | MILES | WEIGHT | TL/LTL |
10.4.21 | 48 | F | Little Rock, AR | to | Willmar, MN | 942 | 48000 | TL |
10.4.21 | 48 | F | Leola, AR | to | Willmar, MN | 990 | 48000 | TL |
10.4.21 | 48 | F | Murfreesboro, AR | to | Willmar, MN | 982 | 48000 | TL |
10.4.21 | 48 | F | Bearden, AR | to | Willmar, MN | 1034 | 48000 | TL |
10.4.21 | 48 | F | Madison, WV | to | Granite Falls, NC | 260 | 48000 | TL |
10.4.21 | 48 | F | Madison, WV | to | Granite Falls, NC | 260 | 48000 | TL |
10.4.21 | 48 | F | Madison, WV | to | Granite Falls, NC | 260 | 48000 | TL |
10.4.21 | 48 | F | Marlinton, WV | to | Norton, VA | 216 | 48000 | TL |
10.4.21 | 48 | F | Webster Springs, WV | to | Doswell, VA | 304 | 48000 | TL |
10.4.21 | 48 | F | Webster Springs, WV | to | Memphis, TN | 701 | 48000 | TL |
10.4.21 | 48 | F | Webster Springs, WV | to | Memphis, TN | 701 | 48000 | TL |
10.4.21 | 48 | F | Webster Springs, WV | to | Memphis, TN | 701 | 48000 | TL |
10.4.21 | 48 | F | Webster Springs, WV | to | Memphis, TN | 701 | 48000 | TL |
10.4.21 | 48 | F | Webster Springs, WV | to | Memphis, TN | 701 | 48000 | TL |
10.4.21 | 48 | F | Webster Springs, WV | to | Newburyport, MA | 748 | 48000 | TL |
10.4.21 | 48 | F | Webster Springs, WV | to | Newburyport, MA | 748 | 48000 | TL |
10.4.21 | 48 | F | Webster Springs, WV | to | Newburyport, MA | 748 | 48000 | TL |
10.4.21 | 48 | F | Elkins, WV | to | Berlin, CT | 510 | 48000 | TL |
10.4.21 | 53 | V | Elkins, WV | to | Berlin, CT | 510 | TL | |
10.4.21 | 48 | F | Havana, FL | to | Lakeland, FL | 289 | 48000 | TL |
10.4.21 | 48 | F | Cross City, FL | to | Lakeland, FL | 152 | 48000 | TL |
Please call 248.914.7862 orĀ send email for more info
If you do not see the freight load or truck type that you are looking for, sign up for the Truck Post page