Available Loads 10.12.21
LENGTH | EQUIP | ORGIN | to | DESTINATION | MILES | WEIGHT | TL/LTL | RATE | |
48 | F | La Pine, OR | to | Riverbank, CA | 483 | 48000 | TL | RATE | |
48 | F | Fort Bridger, WY | to | Riverbank, CA | 833 | 48000 | TL | RATE | |
48 | F | Hazen, NV | to | Goleta, CA | 572 | 48000 | TL | RATE | |
48 | F | Weed, CA | to | Reno, NV | 225 | 48000 | TL | RATE | |
48 | F | Weed, CA | to | Ventura, CA | 619 | 48000 | TL | RATE | |
48 | F | Arden, WA | to | Fairfax, VT | 2769 | 48000 | TL | RATE | |
48 | F | Bellingham, WA | to | Aurora, CO | 1412 | 48000 | TL | RATE | |
48 | F | Arden, WA | to | Duncan, SC | 2561 | 48000 | TL | RATE | |
53 | V | Clackamas, OR | to | Bozeman, MT | 900 | 45000 | TL | RATE | |
48 | F | Arden, WA | to | Brunswick Gardens, NJ | 2645 | 48000 | TL | RATE | |
48 | F | Arden, WA | to | Tualatin, OR | 422 | 48000 | TL | RATE | |
53 | V | Arden, WA | to | Duncan, SC | 2561 | 45000 | TL | RATE | |
48 | F | Havana, FL | to | Lakeland, FL | 289 | 48000 | TL | RATE | |
48 | F | Hoboken, GA | to | Lakeland, FL | 249 | 48000 | TL | RATE | |
48 | F | Marianna, FL | to | Lakeland, FL | 337 | 48000 | TL | RATE | |
48 | F | Saint Matthews, SC | to | Tarboro, NC | 283 | 48000 | TL | RATE | |
48 | F | La Pine, OR | to | Riverbank, CA | 483 | 48000 | TL | RATE | |
48 | F | Fort Bridger, WY | to | Riverbank, CA | 833 | 48000 | TL | RATE | |
48 | F | Hazen, NV | to | Goleta, CA | 572 | 48000 | TL | RATE | |
48 | F | Weed, CA | to | Reno, NV | 225 | 48000 | TL | RATE | |
48 | F | Weed, CA | to | Ventura, CA | 619 | 48000 | TL | RATE | |
48 | F | Arden, WA | to | Fairfax, VT | 2769 | 48000 | TL | RATE | |
48 | F | Bellingham, WA | to | Aurora, CO | 1412 | 48000 | TL | RATE | |
48 | F | Arden, WA | to | Duncan, SC | 2561 | 48000 | TL | RATE | |
53 | V | Clackamas, OR | to | Bozeman, MT | 900 | 45000 | TL | RATE | |
48 | F | Arden, WA | to | Brunswick Gardens, NJ | 2645 | 48000 | TL | RATE | |
48 | F | Arden, WA | to | Tualatin, OR | 422 | 48000 | TL | RATE | |
53 | V | Arden, WA | to | Duncan, SC | 2561 | 45000 | TL | RATE | |
48 | F | Havana, FL | to | Lakeland, FL | 289 | 48000 | TL | RATE | |
48 | F | Hoboken, GA | to | Lakeland, FL | 249 | 48000 | TL | RATE | |
48 | F | Marianna, FL | to | Lakeland, FL | 337 | 48000 | TL | RATE | |
48 | F | Saint Matthews, SC | to | Tarboro, NC | 283 | 48000 | TL | RATE |
Please call 248.914.7862 orĀ send email for more info
If you do not see the freight load or truck type that you are looking for, sign up for the Truck Post page