Available Freight Loads 11.8.21
READY | LENGTH | EQUIP | ORIGIN | to | DESTINATION | MILES | WEIGHT | TL/LTL |
11.8.21 | 48 | F | Grangeville, ID | to | Riverbank, CA | 799 | 48000 | TL |
11.8.21 | 48 | F | La Pine, OR | to | Riverbank, CA | 483 | 48000 | TL |
11.8.21 | 48 | F | Santa, ID | to | Goleta, CA | 1256 | 48000 | TL |
11.8.21 | 48 | F | Weed, CA | to | Reno, NV | 225 | 48000 | TL |
11.8.21 | 48 | F | Arden, WA | to | Duncan, SC | 2561 | 48000 | TL |
11.8.21 | 48 | F | Arden, WA | to | Tualatin, OR | 422 | 48000 | TL |
11.8.21 | 48 | F | Arden, WA | to | Phoenix, AZ | 1497 | 48000 | TL |
11.8.21 | 48 | F | Cross City, FL | to | Lakeland, FL | 152 | 48000 | TL |
11.8.21 | 48 | F | Havana, FL | to | Lakeland, FL | 289 | 48000 | TL |
11.8.21 | 48 | F | Jacksonville, FL | to | Lakeland, FL | 192 | 48000 | TL |
11.8.21 | 48 | F | Lakeland, FL | to | Seffner, FL | 24 | 48000 | TL |
11.8.21 | 48 | F | Marianna, FL | to | Lakeland, FL | 337 | 48000 | TL |
11.8.21 | 48 | F | Maxville, FL | to | Lakeland, FL | 173 | 48000 | TL |
11.8.21 | 48 | F | Saint Matthews, SC | to | Tarboro, NC | 283 | 48000 | TL |
11.9.21 | 48 | F | Grangeville, ID | to | Riverbank, CA | 799 | 48000 | TL |
11.9.21 | 48 | F | La Pine, OR | to | Riverbank, CA | 483 | 48000 | TL |
11.9.21 | 48 | F | Santa, ID | to | Goleta, CA | 1256 | 48000 | TL |
11.9.21 | 48 | F | Weed, CA | to | Reno, NV | 225 | 48000 | TL |
11.9.21 | 48 | F | Arden, WA | to | Duncan, SC | 2561 | 48000 | TL |
11.9.21 | 48 | F | Arden, WA | to | Tualatin, OR | 422 | 48000 | TL |
11.9.21 | 48 | F | Arden, WA | to | Phoenix, AZ | 1497 | 48000 | TL |
11.9.21 | 48 | F | Cross City, FL | to | Lakeland, FL | 152 | 48000 | TL |
11.9.21 | 48 | F | Havana, FL | to | Lakeland, FL | 289 | 48000 | TL |
11.9.21 | 48 | F | Jacksonville, FL | to | Lakeland, FL | 192 | 48000 | TL |
11.9.21 | 48 | F | Lakeland, FL | to | Seffner, FL | 24 | 48000 | TL |
11.9.21 | 48 | F | Marianna, FL | to | Lakeland, FL | 337 | 48000 | TL |
11.9.21 | 48 | F | Maxville, FL | to | Lakeland, FL | 173 | 48000 | TL |
11.9.21 | 48 | F | Saint Matthews, SC | to | Tarboro, NC | 283 | 48000 | TL |
11.12.21 | 48 | F | Saint Matthews, SC | to | Tarboro, NC | 283 | 48000 | TL |
Please call 248.914.7862 or send email for more info
If you do not see the freight load or truck type that you are looking for, sign up for the Truck Post page