Available and Typical Loads 10.22.21
LENGTH | EQUIP | ORGIN | to | DESTINATION | MILES | WEIGHT | TL/LTL | STATUS |
48 | F | Craigmont, ID | to | Riverbank, CA | 830 | 48000 | TL | Available |
48 | F | Fort Bridger, WY | to | Riverbank, CA | 833 | 48000 | TL | Available |
48 | F | Hazen, NV | to | Ventura, CA | 568 | 48000 | TL | Available |
48 | F | Weed, CA | to | Reno, NV | 225 | 48000 | TL | Available |
48 | F | Weed, CA | to | Mattawa, WA | 464 | 48000 | TL | Available |
53 | V | Arden, WA | to | Duncan, SC | 2561 | 45000 | TL | Available |
30 | F | Arden, WA | to | Green Bay, WI | 1716 | 35000 | LTL | Available |
48 | F | Arden, WA | to | Sandpoint, ID | 102 | 48000 | TL | Available |
48 | F | Augusta, GA | to | Saint Matthews, SC | 98 | 48000 | TL | Available |
48 | F | Lakeland, FL | to | Seffner, FL | 24 | 48000 | TL | Available |
48 | F | Marianna, FL | to | Lakeland, FL | 337 | 48000 | TL | Available |
48 | F | Saint Matthews, SC | to | Tarboro, NC | 283 | 48000 | TL | Available |
48 | F | Saint Matthews, SC | to | Seneca, SC | 170 | 48000 | TL | Available |
48 | F | Fort Bridger, WY | to | Winnemucca, NV | 462 | 48000 | TL | Typical |
48 | F | Grangeville, ID | to | Riverbank, CA | 799 | 48000 | TL | Typical |
48 | F | Hazen, NV | to | Monterey, CA | 362 | 48000 | TL | Typical |
48 | F | Hazen, NV | to | Santa Clarita, CA | 531 | 48000 | TL | Typical |
48 | F | Hazen, NV | to | Goleta, CA | 572 | 48000 | TL | Typical |
48 | F | Hazen, NV | to | Arroyo Grande, CA | 491 | 48000 | TL | Typical |
48 | F | Hazen, NV | to | Escondido, CA | 529 | 48000 | TL | Typical |
48 | F | La Pine, OR | to | Riverbank, CA | 483 | 48000 | TL | Typical |
48 | F | La Pine, OR | to | Rathdrum, ID | 441 | 48000 | TL | Typical |
48 | F | Santa, ID | to | Woodland, CA | 837 | 48000 | TL | Typical |
48 | F | Sumner, WA | to | Woodland, CA | 709 | 48000 | TL | Typical |
48 | F | Sumner, WA | to | Logan, UT | 795 | 48000 | TL | Typical |
48 | F | Weed, CA | to | Ventura, CA | 619 | 48000 | TL | Typical |
48 | F | Arden, WA | to | Fairfax, VT | 2769 | 48000 | TL | Typical |
48 | F | Arden, WA | to | Duncan, SC | 2561 | 48000 | TL | Typical |
48 | F | Arden, WA | to | Brunswick Gardens, NJ | 2645 | 48000 | TL | Typical |
48 | F | Arden, WA | to | Tualatin, OR | 422 | 48000 | TL | Typical |
48 | F | Arden, WA | to | Dallas, TX | 1950 | 48000 | TL | Typical |
48 | F | Arden, WA | to | Cincinnati, OH | 2144 | 48000 | TL | Typical |
53 | V | Arden, WA | to | Cincinnati, OH | 2144 | 45000 | TL | Typical |
48 | F | Bellingham, WA | to | Aurora, CO | 1412 | 48000 | TL | Typical |
53 | V | Clackamas, OR | to | Bozeman, MT | 900 | 45000 | TL | Typical |
48 | F | Horn Lake, MS | to | Bozeman, MT | 1698 | 48000 | TL | Typical |
48 | F | Bearden, AR | to | Willmar, MN | 1034 | 48000 | TL | Typical |
48 | F | Leola, AR | to | Willmar, MN | 990 | 48000 | TL | Typical |
48 | F | Little Rock, AR | to | Willmar, MN | 942 | 48000 | TL | Typical |
48 | F | Murfreesboro, AR | to | Willmar, MN | 982 | 48000 | TL | Typical |
53 | V | Adairsville, GA | to | Saint Matthews, SC | 304 | 45000 | TL | Typical |
48 | F | Cross City, FL | to | Lakeland, FL | 152 | 48000 | TL | Typical |
48 | F | Effingham, SC | to | Lakeland, FL | 494 | 48000 | TL | Typical |
48 | F | Effingham, SC | to | Saint Matthews, SC | 84 | 48000 | TL | Typical |
48 | F | Fitzgerald, GA | to | Lakeland, FL | 305 | 48000 | TL | Typical |
48 | F | Havana, FL | to | Lakeland, FL | 289 | 48000 | TL | Typical |
48 | F | Hoboken, GA | to | Lakeland, FL | 249 | 48000 | TL | Typical |
48 | F | Jacksonville, FL | to | Lakeland, FL | 192 | 48000 | TL | Typical |
48 | F | Jacksonville, FL | to | Saint Matthews, SC | 259 | 48000 | TL | Typical |
48 | F | Lake Butler, FL | to | Lakeland, FL | 167 | 48000 | TL | Typical |
48 | F | Lake City, FL | to | Lakeland, FL | 172 | 48000 | TL | Typical |
48 | F | Lakeland, FL | to | Winter Garden, FL | 56 | 48000 | TL | Typical |
48 | F | Lakeland, FL | to | Medley, FL | 212 | 48000 | TL | Typical |
48 | F | Lakeland, FL | to | Fort Pierce, FL | 121 | 48000 | TL | Typical |
48 | F | Lakeland, FL | to | Felda, FL | 127 | 48000 | TL | Typical |
48 | F | Lakeland, FL | to | Jacksonville, FL | 194 | 48000 | TL | Typical |
48 | F | Live Oak, FL | to | Lakeland, FL | 199 | 48000 | TL | Typical |
48 | F | Maxville, FL | to | Lakeland, FL | 173 | 48000 | TL | Typical |
48 | F | Meldrim, GA | to | Lakeland, FL | 331 | 48000 | TL | Typical |
48 | F | Metcalfe, GA | to | Lakeland, FL | 271 | 48000 | TL | Typical |
48 | F | Newberry, SC | to | Saint Matthews, SC | 72 | 48000 | TL | Typical |
48 | F | Perry, FL | to | Lakeland, FL | 198 | 48000 | TL | Typical |
48 | F | Rowesville, SC | to | Lakeland, FL | 421 | 48000 | TL | Typical |
48 | F | Saint Matthews, SC | to | Lebanon, TN | 443 | 48000 | TL | Typical |
48 | F | Saint Matthews, SC | to | Suwanee, GA | 246 | 48000 | TL | Typical |
53 | V | Saint Matthews, SC | to | Adairsville, GA | 304 | 45000 | TL | Typical |
48 | F | Saint Matthews, SC | to | Bessemer City, NC | 150 | 48000 | TL | Typical |
48 | F | Saint Matthews, SC | to | Jacksonville, FL | 258 | 48000 | TL | Typical |
48 | F | Wilmington, NC | to | Saint Matthews, SC | 214 | 48000 | TL | Typical |
Please call 248.914.7862 orĀ send email for more info
If you do not see the freight load or truck type that you are looking for, sign up for the Truck Post page